| Management number | 239235089 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239235089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GTZ4HX1P |
|---|---|
| Brand | Lufasnd |
| Color | Black |
| Model Name | M.2 NVMe SSD |
| Read Speed | 3200 Megabytes Per Second |
| Form Factor | M2 |
| Item Weight | 0.28 Ounces |
| Media Speed | Up to 2600 Megabytes Per Second |
| Manufacturer | Shenzhen Nandstor Technology Co., Ltd |
| Model Number | NS-N01 |
| BuiltIn Media | Quick Start Guide, Screwdriver Kit |
| HardDrive Size | 1000 GB |
| Number of Items | 1 |
| Hardware Platform | Mac, PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 7250 Megabytes Per Second |
| Enclosure Material | Plastic |
| Additional Features | M.2 NVMe SSD,, NVMe SSD,, PCIe Gen3 x4 |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 3 Year Limited Manufacture |
| Customer Package Type | Standard Packing |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Centimeters |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe Gen3 |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Personal, Gaming, Multimedia |
| Cache Memory Installed Size | 1 TB |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.36"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form