| Management number | 237928713 | Release Date | 2026/07/11 | List Price | US$14.77 | Model Number | 237928713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have you taken your PB 8(R) today? The microflora growth concentrate selected for PB 8(R) is inulin, a natural carbohydrate from chicory root (Cichorium intybus). Insulin is also found in a variety of fruits, vegetables, and grains. Inulin promotes the selective growth of beneficial bacteria in the intestine and is considered a "Prebiotic".*
120 ea QTY 1Dietary Supplement. Pro-biotic acidophilus for life. Gluten free. Digestion support. 14 billion good bacteria (14 billion good bacteria per serving at time of manufacture. Bacteria count will vary after time of manufacture. Store in a cool, dry place; best if refrigerated after opening.). This product contains no gluten (wheat), eggs, milk, peanuts, tree nuts, or soy. The microflora growth concentrate selected for PB8 is inulin, a natural carbohydrate from chicory root (cichorium intybus). Inulin is also found in a variety of fruits, vegetables, and grains. Inulin promotes the selective growth of beneficial bacteria in the intestine and is considered a prebiotic. nutritionnow.com. Have you taken your PB8 today? Pro-biotic & prebiotic formula. Soy free. Gluten & milk free. BPA free bottles. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease).| Primary ingredient | Acidophilus |
|---|---|
| Brand | Nutrition Now |
| Health concern | Immune System Support |
| Dosage | 2.00 Capsule(s) |
| Required storage condition | Ambient Storage |
| Ingredient preference | Gluten-Free, Soy-Free |
| Flavor | Natural |
| Sugar per serving | 0g |
| Age group | Adult |
| Symptoms | Digestive Concern|Digestive Support|Daily Support |
| Serving size | 60 servings |
| Enteral medication & supplement form | CAPS |
| Size | 120 ct |
| Product net content parent | 27917001128 Count |
| Count | 120 |
| Net content statement | 027917001128 |
| Serv per cont | 60 |
| Gender | Unisex |
| Vitamin & supplement type | Dietary Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form