| Management number | 238506763 | Release Date | 2026/07/11 | List Price | US$39.23 | Model Number | 238506763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clinically Studied Hormone & Estrogen Support: First-of-its-kind probiotic blend with Levilactobacillus brevis KABP-052, clinically shown to help maintain healthy estrogen levels via gut microbiome modulation — supporting menstrual and perimenopause comfort.
| Primary ingredient | Omegas |
|---|---|
| Brand | Daily Nouri |
| Health concern | Women's Health |
| Dosage | Take 1 capsules daily with or without food. |
| Required storage condition | Ambient Storage |
| Ingredient preference | Gluten-Free |
| Flavor | Citrus |
| Age group | Adult |
| Symptoms | PMS, Hormonal Acne, Bloating |
| Serving size | 1 Capsule |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 30 ct |
| Product net content parent | 30 Count |
| Count | 30 |
| Net content statement | 1- 30 day supply bottle |
| Serv per cont | 30 |
| Gender | Female |
| Vitamin & supplement type | Hormone Balance |
| Stop use indications | Stop use if unsuspected side affects occur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form