| Management number | 221694833 | Release Date | 2026/05/03 | List Price | US$14.33 | Model Number | 221694833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Copper |
|---|---|
| Brand Name | FILFEEL |
| Hole Count | 1 |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Handle Type | Lever |
| Is Electric | No |
| Finish Types | copper |
| Manufacturer | FILFEEL |
| Model Number | FILFEEL2cwgaey4ud |
| Spout Design | Traditional Curve |
| Mounting Type | Deck Mount |
| Handle Material | Zinc |
| Number Of Handles | 1 |
| Additional Features | Advanced Ceramic Valve, Long Reach, Built-in Filtration |
| Included Components | Hoses, Installation Hardware, Sprayer |
| Installation Method | Single Hole |
| Handle Lever Placement | Single Hole |
| Manufacturer Part Number | FILFEEL2cwgaey4ud |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form