| Management number | 239676252 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239676252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717932368060 |
|---|---|
| ASIN | B087K1BJVG |
| Color | Flip Shirt |
| Pattern | Hearts |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | American |
| Back Style | T Back |
| Brand Name | HH Family |
| Life Event | 4th of July |
| Model Name | Fs-02 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic Fit |
| Unit Count | 5 Count |
| collartype | U-Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Cotton |
| Occasion Type | 4th,Casual,Summer,Independence,4th Of July |
| Item Type Name | T-Shirt |
| Number of Items | 5 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Sequin |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form