| Management number | 237557809 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237557809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FX22FLLD |
|---|---|
| Size | 9.5x2 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 2 Inches |
| Brand Name | Mopillos |
| Load Index | 75 |
| Unit Count | 1.0 Count |
| Manufacturer | Mopillos |
| Model Number | 9.5x2 Inner Tube |
| Speed Rating | B |
| Item Diameter | 9.5 Inches |
| Load Capacity | 165 Pounds |
| Section Width | 2 Inches |
| Tire Diameter | 9.5 Inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 pack 9.5x2 inner tube |
| Manufacturer Part Number | 9.5x2 inner tube |
| Vehicle Tire ISO Metric Size Description | 50.8/75R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form