| Management number | 239052240 | Release Date | 2026/07/14 | List Price | US$44.00 | Model Number | 239052240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex ANTHONY EDWARDS 2 Core blackZero met./Lucid red 15 US
| UPC | 198321916947 |
|---|---|
| ASIN | B0F6YZ439N |
| Brand | adidas |
| Color | Silver Metallic/Pure Ruby/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Anthony Edwards 2 |
| Style Name | Anthony Edwards 2 Silvmt/Purrub/Cblack |
| Item Weight | 2.87 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | OOT83 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | adidas Unisex ANTHONY EDWARDS 2 Silver met.Pure ruby/Core black 11 US |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Shoe Height Map | Mid Top |
| Special Features | Cushioned |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JQ9497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form