| Management number | 229832008 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229832008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0B15855KN |
| Size | 195/55R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Armstrong |
| Load Index | 85 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046725 |
| Speed Rating | V |
| Item Diameter | 23.4 Inches |
| Load Capacity | 1135 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 23.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046725 |
| OEM Equivalent Part Number | 1200046725 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 195/55R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form