| Management number | 238286874 | Release Date | 2026/07/11 | List Price | US$17.20 | Model Number | 238286874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h3>DOMIPET dog bed gives your pets the best while saving on space. A simple, complementary design fits in any room or outdoor setting while a raised, 4-leg design lifts your pet 7.68 inches off the ground to circulate & cool the air beneath them. Breathable nylon mesh disperses heat giving your pet a cool resting surface. All of these cooling features slow the growth of pet stains. Best of all, your pets will never be without a resting place.</h3>
| Pet size | Large |
|---|---|
| Dimensions | 29.92 x 41.73 x 7.68 in |
| Max Weight | 99 lb |
| Pet bed style | Elevated |
| Fill material | Mesh |
| Pet bed feature | Cooling |
| Shape | Rectangular |
| Brand | DOMIPET |
| Material | Mesh |
| Covering material | Fabric |
| Care and maint | Washable |
| Fabric care | Wipe or Gentle Wash |
| Color | Gray |
| Pattern | Gray |
| Animal type | Dog, Cat, Pet |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Outdoor |
| Weight | 5 lb |
| Rec. use | At-Home |
| Instructions | Easy to Intall |
| Has written warranty | No |
| Activity | Resting, Calming, Cleaning, Protecting, Recovering, Relaxing, Stress Relieving |
| Animal health concern | Aging, Bone Health, Bone Strength, Indoor Living, Pain Relief, Stress & Anxiety |
| Mount type | Freestanding |
| Size descriptor | Large |
| Weight range | 99 lb |
| Frame material | Powder-Coated Steel |
| Photo frame color configuration | Black |
| Leg height | 7.68 in |
| Count per pack | 1 |
| Retail packaging | Set |
| Accessories included | Elevated Dog Bed, Removable Pillow |
| Items included | Pillow-Top Mat |
| Base dimensions | 7.68"H x 41.73"W x 29.92"D |
| Mattress type | Memory Foam Mattresses |
| Product multifunction descriptor | 2-in-1 |
| Number of animals | 1 |
| Bolster color | Gray |
| Fastener type | Zipper |
| Number of legs | 4 |
| Battery life | 0 days |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form