| Management number | 220468902 | Release Date | 2026/05/03 | List Price | US$680.00 | Model Number | 220468902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1






| UPC | 734942965546 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Sport |
| Bike Type | Mountain Bike with Electric Assist |
| Brand Name | VALTINSU |
| Model Name | Electric Dirt Bikes |
| Style Name | Carbon Fiber Style |
| Unit Count | 1.0 Count |
| Brake Style | Disc |
| Item Weight | 144 Pounds |
| Battery Life | 1008 Operations |
| Manufacturer | VALTINSU |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Additional Features | Digital Display |
| Frame Material Type | Alloy Steel |
| Included Components | Charger, Tool Kit, User Manual |
| Electric Assist Type | hub motor |
| Is Assembly Required | Yes |
| Warranty Description | Some accessories come with a 1-year warranty. |
| Age Range Description | Youth |
| Bicycle Drivetrain Type | mid drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 286 Pounds |
| Lithium Battery Energy Content | 1008 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form