| Management number | 236288473 | Release Date | 2026/07/09 | List Price | US$189.00 | Model Number | 236288473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AR40 is the latest addition to the Foundation lineup. Featuring an aerodynamically optimized 40mm rim depth front and rear with a 25mm internal rim width, the AR40 is designed to deliver ultimate versatility for the road ride and racer looking for performance on and off-road.
Product Details:
| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
| FRONT | REAR | |
|---|---|---|
| Spokes | Sapim CX-Ray J-Bend | |
| Hub | ENVE INNERDRIVE - Foundation | ENVE INNERDRIVE - Foundation |
| Hub Spacing | Front: 12x100 | Rear: 12x142 | |
| Nipples | Alpina Nylock Brass | |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| SPEC TABLE | FRONT | REAR |
| Rim Weight | 425g | 425g |
| Wheel Weight | 690g | 825g |
| Wheelset Weight | 1515g (Includes Tape and Valves - HG Freehub) | |
| Effective Rim Diameter (ERD) | 579mm (+/- 3mm) | |
| Internal Rim Width | 25mm | |
| Sidewall Width | 3.6mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 24h | |
| Depth | 40mm | |
| Tubeless Tape Width | 29mm | |
| Tubeless Valve Length | 61mm | 61mm |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spacing | Front: 12x100 | Rear: 12x142 | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form