| Management number | 240414698 | Release Date | 2026/07/16 | List Price | US$85.62 | Model Number | 240414698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance ComfortDrive 245/40R18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Assurance ComfortDrive is an all season tire that's built to give drivers of coupes, sedans, CUVs, SUVs, and minivans a comfortable ride. Backed by a 60,000 mile limited manufacturer tread life warranty, the Assurance ComfortDrive's Evolving Traction Grooves and TredLock Technology work with a soybean oil compound for consistent traction, better responsiveness, and long lasting control. The Assurance ComfortDrive also features optimized AquaChannel grooves that remove water to reduce the risk of hydroplaning, and built in wear indicators that allow drivers to visually check their tire's tread depth.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.71 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 528 2008-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Mercedes-Benz CLS 2006-2010; Jaguar S-Type 2003-2008; Jaguar XE 2017-2020; Cadillac CTS 2014-2019; Mitsubishi 3000 Gt 1995-1999; Audi A4 2009-2024; Mercedes-Benz SLR 2005-2009; Audi TT 2008-2023; Jaguar Super V8 2003-2003; Nissan 350Z 2006-2006; Mitsubishi Lancer 2008-2015; BMW 545 2004-2005; BMW M3 2008-2013; Volvo S80 2007-2014; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; Mercedes-Benz C 2015-2024; BMW 535 2008-2010; Audi TTS 2009-2014; Subaru Impreza 2008-2014; Audi S6 2009-2009; Audi A4 Allroad 2013-2016; BMW 550 2006-2007; BMW M5 2000-2003; Audi A6 2005-2011; Audi S4 2010-2022; Cadillac Cts-V 2014-2017; Toyota Gr Corolla 2023-2023; BMW 530 2004-2007; Mercedes-Benz CLA 2020-2024; Audi S5 2013-2021; Subaru WRX 2015-2024; Audi A5 2008-2024; Aston Martin DB7 1997-2003 |
| Tire type | Passenger Car Tires |
| Model | Assurance ComfortDrive 413133582 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form