| Management number | 222121484 | Release Date | 2026/05/04 | List Price | US$12.82 | Model Number | 222121484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gramicci high density twill weave for superb durability. Peached finish provides extraordinary softness. Touch of Lycra adds comfort, mobility and ease of movement.
| UPC | 631862839110 |
|---|---|
| Color | Violet Bloom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Gramicci |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Classic |
| Fabric Type | 98% cotton 2% lycra |
| Manufacturer | Gramicci |
| Style Number | WS3-1126-NO |
| Material Type | Cotton |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | WS3-1126-NO |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00631862839110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form