| Management number | 237180139 | Release Date | 2026/07/10 | List Price | US$10.79 | Model Number | 237180139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01G6GVJ10 |
|---|---|
| Color | Army Green |
| Style | Casual |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Baptism, Christmas, Halloween |
| Brand Name | Kedera |
| Unit Count | 1 Count |
| Fabric Type | cotton polyester |
| Item Weight | 0.66 Pounds |
| Part Number | MFCS-2 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Notch |
| Style Number | MFCS-2 |
| Collection Name | Spring |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form