| Management number | 238685955 | Release Date | 2026/07/11 | List Price | US$48.82 | Model Number | 238685955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Thirty 295/35R24 110V</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LX-Thirty is an ultra-high-performance tire that's designed for use on CUVs and SUVs in warmer weather conditions, and features a directional tread pattern for better performance at higher speeds. Backed by a 55,000 mile limited manufacturer tread life, the LX-Thirty's solid center ribs enhance handling and steering performance while twin circumferential grooves work with open shoulders and angled tread blocks to flush water out of the tread for improved hydroplaning resistance and wet grip.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lexani |
| Tire width | 295 mm |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 32.13 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 295/35R24 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24 in |
| Tire type | Passenger Car Tires |
| Model | LX-Thirty LXST302435020 |
| Tread depth | 11.3/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form