| Management number | 230503010 | Release Date | 2026/06/18 | List Price | US$360.00 | Model Number | 230503010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience stunning visuals and immersive entertainment with the LG OLED55B5PUA, a 55-inch OLED TV that offers deep contrast and brilliant colors. Equipped with HDR and Dolby Vision, this TV enhances your viewing experience with cinematic quality. The AI ThinQ technology and smart functionality allow seamless streaming from various platforms like Netflix, Disney+, and Prime Video. With its sleek design and ultra-thin bezel, it fits beautifully in any living space.
| Screen size | 55 in |
|---|---|
| Resolution | 4K |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | LG |
| Television type | OLED TVs |
| Smart tech | Y |
| Tv features | Wi-Fi Direct, Bluetooth, High Dynamic Range, Clock, Closed Captioning, Internet Ready, On Screen Display (OSD), Sleep Time (Switch Off), Virtual Assistant Compatible, Voice control, Programmable On-Off Timer |
| Streamers | Disney+, HBO Max, Netflix, Prime Video, YouTube, Apple+, ESPN, Sling TV |
| Platform | webOS25 |
| Virtual asst. | Alexa, Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | Dolby Vision, HDR10, Hybrid Log Gamma |
| Sound technology | Dolby Atmos |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 4 |
| Accessories included | Magic Remote Control with Battery, Power Cable |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 43 lb |
| Assembled product height | 30.4 in |
| Depth (without stand) | 1.8 in |
| Depth (with stand) | 9.3 in |
| Height (with stand) | 30.4 in |
| Height (without stand) | 27.9 in |
| Series | B5 |
| Model name | OLED55B5PUA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 33 |
| Vesa mounting pattern | 300 x 200 |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form