| Management number | 239681971 | Release Date | 2026/07/14 | List Price | US$9.29 | Model Number | 239681971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description AngelStat fabric is a cotton-rich, 55% cotton / 45% polyester blend that gets softer and softer the more it's washed. Jewel neck cut, snap-front closure, and two large pockets; one with a scissors holder which adds to this traditional scrub top. Manufacturer Contact Information 800-633-5463
| UPC | 080196792033 |
|---|---|
| ASIN | B003T7V9BK |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Regular |
| character | Sports |
| Brand Name | Medline |
| Model Name | Traditional |
| Neck Style | Henley Neck |
| Sport Type | Scrub Shooting |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| collartype | Mandarin Collar |
| Fabric Type | 55% cotton |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Medline |
| Style Number | 851NNTS |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Included Components | medical-scrubs-shirts |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 851NNTS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Manufacturer Contact Information | 800-633-5463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form