| Management number | 221888075 | Release Date | 2026/05/04 | List Price | US$462.00 | Model Number | 221888075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565299542 |
|---|---|
| Flex | Stiff |
| Size | 4-PW |
| Color | RH / GRAPHITE / STIFF |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | Cavity Back |
| Brand Name | Mizuno |
| Unit Count | 1.0 Count |
| Manufacturer | Mizuno |
| Model Number | 211111.RGST.01.7X4P |
| Grip Material | Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Golf Iron Set |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | 4-PW, 4-Pitch Wedge |
| Warranty Description | Manufacturer |
| Manufacturer Part Number | 211111.RGST.01.7X4P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form