| Management number | 208934417 | Release Date | 2026/03/29 | List Price | US$15.84 | Model Number | 208934417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825554887 |
|---|---|
| Color | White |
| Style | Texas State |
| Material | Sterling Silver |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | rhodium-plated-silver |
| Pearl Type | Simulated Pearl |
| Finish Type | rhodium-plated |
| Item Weight | 9.07 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Irregular |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amazon Collection |
| Setting Type | no-setting-type |
| Stone Clarity | Included |
| Item Type Name | necklace |
| Collection Name | Morgan & Paige |
| Subject Character | Texas |
| Decorative Plating | Rhodium |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00716825554887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form