| Management number | 230505389 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 230505389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This weightless, water base, liquid foundation delivers a healthy, moisturizing finish. Filled with vitamin c and vitamin e, it helps protect against free radicals. Its creamy texture leaves a glowing, soft finish for medium to full coverage.
The lightweight texture is formulated to leave a luminous, soft focus finish to the skin| Brand | Cover FX |
|---|---|
| Makeup shade | Natural |
| Skin tone | Medium to Dark |
| Makeup coverage | Buildable, Medium |
| Makeup finish | Natural |
| Makeup form | Liquids |
| Features | Long-Lasting, Blendable, Buildable, Clinically Tested, Color Correcting, Skin Perfecting |
| Skin undertone | Warm, Neutral, Cool |
| Skin type | Dry |
| Skin care key benefits | Hydrating, Moisturizing, Brightening |
| Ingredient preference | Oil-Free |
| Ingredient properties | Hypoallergenic |
| Skin care concern | Dull Skin, Uneven Skin Tone |
| Active ingredients | salicylic acid |
| Makeup duration | 12 hour |
| Primary ingredient | Aqua |
| Active ingredient name | Vitamins C & E |
| Product multifunction descriptor | Natural Finish Foundation |
| Container type | Tube |
| Dispenser style | Pump |
| Product net content parent | 5 Ounces |
| Size | 1 oz |
| Product net content uom | Ounce |
| Color | P60 |
| Retail packaging | Full Size |
| Multipack quantity | 1 |
| Occasion | Daytime|Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form