| Management number | 238415484 | Release Date | 2026/07/11 | List Price | US$31.05 | Model Number | 238415484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexen N5000 Plus 205/55R16 91H OVERVIEW Designed for use on passenger vehicles such as coupes, sedans, CUVs, and SUVs, the Nexen N5000 Plus is an all-season tire that utilizes dense siping and wide grooves to enhance traction and performance in dry, wet, and light winter weather conditions. Backed by a 60,000 mile limited manufacturer tread life warranty, the N5000 Plus utilizes groove serration to enhance stability and lateral grooves that reduce road noises and vibrations for a quiet, comfortable ride.
| Tire size | 205/55R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 91 |
| Tire treadwear rating | 600 |
| Warranty distance | 60000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Brand | Nexen |
| Product line | N5000 Plus |
| Compatible cars | 2012-13 Honda Civic EX-L, 2014-15 Honda Civic EX |
| Uniform tire quality grade (utqg) | 600 A A |
| Mud & snow rated | Y |
| Tire load range | E |
| Maximum inflation pressure | 51 psi |
| Tread depth | 9/32 |
| Overall diameter | 24.9 in |
| Construction type | Radial |
| Wheel diameter | 16 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Assembled product weight | 18.14 lb |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 5.5 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form