| Management number | 231558643 | Release Date | 2026/06/18 | List Price | US$39.20 | Model Number | 231558643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727969256315 |
|---|---|
| ASIN | B08QCRQHB9 |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Brand Name | Prolinemax |
| Style Name | Cushion |
| Unit Count | 1.0 Count |
| Manufacturer | PROLINEMAX |
| Fill Material | Polyester |
| Material Type | Polyester |
| Number of Pieces | 5 |
| Additional Features | Water Repellent |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | 8019 |
| Item Firmness Description | Plush |
| Recommended Uses For Product | Outdoors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form