| Management number | 228218178 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228218178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQ4HS4ZW |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Pyunkang Yul |
| Scent Name | Unscented |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 1.01 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | HBMIC |
| Product Benefits | Redness Removal, Softening, Replenishing, Soothing, Nourishing, |
| Material Features | Vegan, Non-sticky, Fragrance Free, Non-Comedogenic |
| Active Ingredients | African baobab, Chinese peony, Paeonia Lactiflora Bark/Sap Extract, Phellodendron Amurense Bark Extract, ceramide, cica, cork tree, honeysuckle, hyaluronic acid, hyaluronic_acid, tea tree |
| Special Ingredients | Centella Asiatica, Tea Tree, Lonicera Japonica Flower Extract, Peptide, Ceramide, 5 Hyaluronic Acids |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8809486683941 |
| Recommended Uses For Product | Soothing skin irritation and redness, treating acne, improving skin tone and texture |
| Global Trade Identification Number | 08809486683941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form