| Management number | 230419115 | Release Date | 2026/06/18 | List Price | US$38.00 | Model Number | 230419115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE Rodial Dragons Blood Eye Gel Serum, 15ml. Cooling gel to refresh and hydrate tired eyes. The eye area appears brighter, lifted and firm, refining the skin surface.
| Brand | Rodial |
|---|---|
| Skin care concern | Dryness, Aging |
| Skin care key benefits | Moisturizing, Hydrating |
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Ingredient preference | Aluminum-Free |
| Ingredient properties | Non-Comedogenic |
| Rec. use | Day Use, Night Use |
| Skin type | Dry |
| Spf value | 0 |
| Form | Gel |
| Scent | Floral |
| Container type | Jar |
| Size | 15 mL |
| Result time | 1 min |
| Product net content uom | Milliliter |
| Product net content parent | 15 Milliliter |
| Instructions | Apply around the eye area and under the brow bone twice daily. |
| Occasion | All Occasion |
| Body part | Face, Eye |
| Retail packaging | Set |
| Multipack quantity | 1 |
| Inactive ingredients | Aqua (Water), Glycerin, Cyclopentasiloxane, Methyl Trimethicone, Pentaerythrityl Tetraethylhexanoate, Polysilicone-11, Propylene Glycol, Dimethicone, Dimethicone/Vinyl Dimethicone Crosspolyme, Phenoxyethanol, Arnica Montana Flower Extract, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Laminaria Digitata Extract, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Dimethiconol, Triethanolamine, Squalane, Ethylhexyl Cocoate, Steareth-20, Disodium EDTA, Ethylhexylglycerin, Sodium Hyaluronate, Polysorbate 60, Croton Lechleri Resin Extract, Chlorhexidine Digluconate, Dimethylmethoxy Chromanyl Palmitate, Rosa Damascena Flower Water, Sorbitan Isostearate, NHydroxysuccinimide, Potassium Sorbate, Chrysin, Palmitoyl Oligopeptide, Palmitoyl Tetrapeptide-7, Geraniol, Citronellol. |
| Age group | Adult |
| Label image | No Label |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form