| Management number | 230602725 | Release Date | 2026/06/18 | List Price | US$11.40 | Model Number | 230602725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For centuries, the legendary flavors of Asia have stirred the imaginations of great cooks. Now Snapdragon brings these vibrant, authentic flavors to your table to be savored as simple meals or snacks. Snapdragon Foods are a gourmet Asian tour for your tastebuds. They represent the best of the five classic flavors: sweet, salty, sour, bitter, and umami: the savory, deeply satisfying fifth taste.
| Flavor | sweet, salty, sour, bitter, and umami |
|---|---|
| Brand | Snapdragon |
| Packaged meal type | Noodle Meals |
| Meat type | Plant-Based Meats |
| Cuisine | Vietnamese |
| Food condition | Shelf-Stable |
| Size | 2.3 oz |
| Shelf life | 180 days |
| Container type | Bowl |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/807176714027-7.jpg |
| Flavor notes | Sweet, Salty, Sour, Bitter, Umami |
| Food form | Whole |
| Texture | Soft |
| Ingredient list image | https://m.media-amazon.com/images/I/81SoUmgPVZL._SX679_.jpg |
| Material | Bowl |
| Occasion | All Occasion |
| Product net content parent | 2.3 Ounces |
| Weight | 2.3 oz |
| Net content statement | 9 packs |
| Size descriptor | Regular |
| Retail packaging | Value Pack |
| Piece count | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form