| Management number | 238992989 | Release Date | 2026/07/14 | List Price | US$4.10 | Model Number | 238992989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSD5YFGP |
|---|---|
| Color | Brown |
| Theme | Beach |
| Pattern | Forever Chasing Sunsets, Coconut Tree |
| Seasons | Summer |
| Fit Type | Loose |
| character | Summer Beach Tank Dress |
| Back Style | Closed Back |
| Brand Name | MYHALF |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 60% cotton 35% polyester 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | MiniDress |
| Weave Method | Powerloom |
| Material Type | 60% cotton 35% polyester 5%Spandex |
| Occasion Type | Beach, Hawaiian, Home, Parties, Swimming pool |
| Item Type Name | Casual Dress |
| Special Size Type | short |
| Apparel Silhouette | Shift |
| Additional Features | Printing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form