| Management number | 237690513 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237690513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GH5WZLYJ |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Fit Type | Versatile Fit |
| Brand Name | maytopia |
| Item Shape | Rectangular |
| Model Name | Tote Backpack Crossbody Bag |
| Shell Type | Soft Shell |
| Strap Type | Convertible Adjustable Shoulder Straps |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | College/University |
| Manufacturer | Maytopia |
| Style Number | A8US-B8892 |
| Material Type | Nylon |
| Product Style | Convertible Tote Backpack Crossbody |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester Fabric Lining |
| Pocket Description | Exterior Back Zip Pocket, Interior Zip Pocket, Side Pockets, Slip Pocket |
| Included Components | Main Bag With Adjustable Straps |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Straps, Convertible Design, Multiple Carrying Options |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.7"D x 13.38"W x 8.66"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable Straps, Convertible, Hand Carry Handle, Multi-way Carry, Multiple Compartments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form