| Management number | 222503356 | Release Date | 2026/05/04 | List Price | US$76.00 | Model Number | 222503356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810113041810 |
|---|---|
| Color | Verse |
| Style | Puffer |
| Pattern | Camouflage |
| Seasons | Fall |
| Material | 100% 20D nylon shell |
| Brand Name | TUO |
| Unit Count | 1 Count |
| Fabric Type | 100% 20D nylon shell |
| Closure Type | Zipper |
| Manufacturer | TUO |
| Style Number | 9030010 |
| Item Type Name | Midweight Camo Puffer Jacket |
| Number Of Pockets | 3 |
| Pocket Description | Three zippered pockets (two waist pockets and one chest pocket) |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form