| Management number | 237915023 | Release Date | 2026/07/11 | List Price | US$82.80 | Model Number | 237915023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wearpulse Continuous Sport Wristband is your advanced fitness companion, designed to monitor key wellness metrics including oxygen saturation (SpO2), heart rate, and pulse strength during activities and daily life. (Important Note: This device is designed for sports, aviation, and general wellness tracking purposes only. It is not a medical device and should not be used to diagnose, treat, or monitor any medical condition. Always consult a healthcare professional for medical advice.)
| Brand | Vibeat |
|---|---|
| Features | Portable |
| Display | LED |
| Product multifunction descriptor | Vibeat Wearpulse Continuous Sport Wristband |
| Power type | Battery |
| Battery size | CR2032 |
| Items included | 1 X Checkme O2 Max |
| Result time | 16 h |
| Instructions | None |
| Rec. use | At-Home |
| Color | Black |
| Age group | Adult |
| Model | Checkme O2 Max |
| Product line | Vibeat Wearpulse Continuous Sport Wristband |
| Manufacturer | Wearpulse |
| Care and maint | Wipe |
| Dimensions | 7.00 x 4.00 x 2.00 in |
| Weight | 0.56 lb |
| Health concern | Heart Disease, Anemia |
| Color category | Black |
| Batteries | 1 |
| Required storage condition | Ambient Storage |
| Retail packaging | Single Piece |
| Product net content uom | Each |
| Net content statement | None |
| Product net content parent | 1 Each |
| Occasion | Sports |
| Wireless technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form