| Management number | 239440963 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239440963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed style mom denim jeans with blown knee and distressing at the front. 5-pocket styling and a single-button and zipper fly closure.
| ASIN | B09SQCJP7X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WAX JEAN |
| Model Name | Wax Jean Mom Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Has Pockets | Yes |
| Rise Height | 11 Inches |
| Manufacturer | Wax Jean |
| Style Number | 90250 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 90250_BLACK_7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form