| Management number | 239054532 | Release Date | 2026/07/14 | List Price | US$32.19 | Model Number | 239054532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speed on court means so much more than sprinting fast in a straight line. Wilson's Kaos Swift 1.5 shoes keep you quick in all directions, from rushing side-to-side to going backwards for a smash. Since lateral movement is paramount in tennis, these shoes rest on a Kaos Chassis that gives you the flexibility and support to spring side-to-side. We dialed up the ventilation to give you cool relief on the move. Throw in the internal sock construction with an athletic (snug) fit, and you get a shoe that's as comfortable as it is fast.



| UPC | 097512662772 097512666336 |
|---|---|
| ASIN | B0BWN4H29Y |
| Brand | WILSON |
| Color | Navy Blazer/Cooling Spray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kaos Swift 1.5 |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Kaos Swift 1.5 |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | WILSON |
| Style Number | WRS331000U090 |
| Occasion Type | Tennis |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch, Bar Tack, Back Stitch/Felled Seam |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic Fabric |
| Occasion Lifestyle | Performance |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS331000U |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form